Property Attributes
- MLS#9109705
- TypeSingle Family
- Listing Status Active
- CountyTELLER
- CityDivide
- NeighborhoodDivide
- Zip80814
- StyleSingle Family
- Year Built2001
- Taxes$ 1393
- Price$ 362,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1379
- Lot Size0.66 Acres
Data Source:
elevateMLS
Property Description
Welcome to this updated home in Sherwood Forest Estates, just minutes from Divide. Fresh paint, new carpeting, appliances, and refinished pecan hardwood floors complement the open layout with vaulted ceilings and natural light. Enjoy mountain views and a private rural setting across from pastureland. The property features a rare six-car, three-bay permitted garage with 100-amp service (over 1,000 sq ft) plus a two-car, three-sided covered carport for extra storage—ideal for RVs, boats, cars, or projects. A Lopi wood stove in the living room offers cozy winter comfort. Custom wood trim and paneling wall touches adds a bit of the “Colorado Mountain Feel”. An easy drive to the Springs, Woodland Park, Cripple Creek or Eleven Mile Revisor to enjoy all the area has to offer. The lot is just under .75 acres and is both level and fenced for your pets needs.
| Price History | |
|---|---|
| 9/9/2026 | Listed $362,000 |
General Features
| Living Area | 1379.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Available,Natural Gas Available,Telephone |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Gas in Kitchen,Microwave Oven,Range,Refrigerator,Self Cleaning Oven |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Year Built | 2001 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 3045123090280 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | Teller |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Status | Active |
| City | Divide |
| High School District | Woodland Park RE2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749.6 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1393.52 |
| Lot Description | 360-degree View,Level,Meadow,Mountain View,Rural,View of Pikes Peak |
| MLS Area Minor | Sherwood Forest Estates |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | HUD Standard Manu |
| Standard Status | Active |
| AttributionContact | (719)339-0236 |
Interior Features
| Interior Amenities | 5-Pc Bath,9Ft + Ceilings,Vaulted Ceilings |
|---|---|
| Flooring | Wood |
| Fireplace Features | Main Level,Wood Burning Stove |
| Entry | Natural Wood,Plank |
| Window Features | Vinyl |
| Above Grade Finished Area | 1379.0 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Siding | Fiber Cement |
|---|---|
| Water Source | Well |
| Total Parking | 6.0 |
| Garage Type | Detached |
| Well | Household |
| Lot Size | 0.66 |
| Building Area Total | 1379.0 |
| Lot Size Acres | 0.66 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool